Hydra Surface Linear Profile
- Additional information
Additional information
| Standard Finish | Anodised Aluminium |
|---|---|
| IP Rating | 20, 65 |
| Light Source | LED |
| Power | Up to 14.4W/m |
| Voltage | 24V |
| Luminous Flux | Up to 1036lm/m |
| Colour Temperature | |
| CRI | 90 |
| MacAdams Step | 3 |
| LED Lifetime | Up to L80 B10 50,000HRS |
| Dimming | Non Dim, Mains Dim, DALI |
| Diffuser | Opal Round, Opal Square |
| Interior Exterior | |
| Product Category | |
| Sector | |
| Country | AUSTRALIA |













