Kove LED Mini Classic 15
- Additional information
Additional information
| Standard Finish | Black Anodised, Black Texture, White Texture |
|---|---|
| IP Rating | 40 |
| Light Source | LED |
| Power | 4.8W/m, 7.9W/m, 16.6W/m, 25.2W/m, 19.2W/m |
| Luminous Flux | 155lm/m (5W/m Frosted), 446lm/m (5W/m Matt) |
| CCT | 2400K, 2700K, 3000K, 4000K, RGBW, Tunable White |
| CRI | 94 (Mono) |
| MacAdams Step | 3 |
| LED Lifetime | L80 B10 50,000HRS |
| Dimming | Non Dim, DALI & Push Dim, 1-10V, Casambi |
| Beam Angle | Symmetric |
| Operating Temperature | Max. 40°C |
| Diffuser | Frosted: C15F, Matte: C15M |
| Country | AUSTRALIA |







