Milan II ø75mm Adjustable
Hot
- Additional information
Additional information
| IP Rating | 20 |
|---|---|
| Light Source | LED |
| Power | 3W, 6W, 12W |
| Luminous Flux | Up to 900lm – based on configuration |
| Colour Temperature | |
| CRI | 97 |
| MacAdams Step | 3 |
| LED Lifetime | L80 B10 50,000HRS |
| Dimming | Non Dim, Phase Dim, DALI, Casambi, 1-10V |
| Beam Angle | 5º, 8º, 10º, 15º, 24º, 36º, 55º |
| Operating Temperature | -20ºC ~ 40ºC |
| Diffuser | Honeycomb Louver, Spread Lens, Textured Lens, Diffused Lens |
| Reflector | White, Black, Golden, Black Chrome |
| Interior Exterior | |
| Product Category | |
| Sector | |
| Standard Finish | White, Black |
| Hole Size | 75mm |
| Hole Shape | ROUND |
| Recess Depth | 100mm |
| Country | China |



